Ultimate Breaks & Beats The Complete Collection - SBR 506
Ultimate Breaks & Beats
2006Funk181 tracks12h 18m
Tracks
Disc 1
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
- | 510.1 funky president | - | 103 | Em | 3:58 |
- | 514.4 jam on the groove | - | 111 | Cm | 5:47 |
- | 514.3 uphill peace of mind | - | 94 | Am | 4:15 |
- | 512.8 groove to get down | - | 114 | Fm | 4:08 |
- | 512.7 gangster boogie | - | 104 | Em | 3:59 |
- | 512.3 the champ | - | 114 | Cm | 2:34 |
- | 510.2 theme from the planets | - | 106 | Fm | 3:46 |
- | 510.3 theme from s.w.a.t. | - | 109 | Am | 3:22 |
- | 510.5 ain't we funkin' now | - | 114 | Am | 4:44 |
- | 511.2 god make me funky | - | 96 | Em | 3:20 |
- | 512.2 funky drummer | - | 102 | Am | 2:54 |
1 | The Winstons - Amen Brother | Ultimate Breaks & Beats | 130 | Db | 2:35 |
1 | Bad Bascomb - Black Grass | Ultimate Breaks & Beats | 109 | E | 2:16 |
1 | The Monkees - Mary Mary | Ultimate Breaks & Beats | 126 | B | 2:18 |
1 | D.C. LaRue - Indiscreet | Ultimate Breaks & Beats | 120 | Am | 4:46 |
1 | 7th Wonder - Daisy Lady | Ultimate Breaks & Beats | 108 | Ebm | 4:31 |
1 | Rufus Thomas - Do the Funky Penguin | Ultimate Breaks & Beats | 100 | Dm | 3:03 |
3 | The Black Motion Picture Experience 2001 (1973) - | Ultimate Breaks & Beats | 110 | Gm | 2:56 |
5 | Mountain - Long Red (1972) | Ultimate Breaks & Beats | 95 | Dm | 5:52 |
5 | Magic Disco Machine - Scratchin' (1975) | Ultimate Breaks & Beats | 118 | Dm | 2:43 |
Disc 2
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
2 | Roy Ayers Ubiquity - The Boogie Back | Ultimate Breaks & Beats | 95 | G#m | 4:31 |
2 | Funkadelic - You'll Like It Too | Ultimate Breaks & Beats | 104 | Bbm | 4:27 |
2 | Disco Italiano - Chella'Lla | Ultimate Breaks & Beats | 119 | Bb | 3:42 |
2 | The Rolling Stones - Honky Tonk Woman | Ultimate Breaks & Beats | 120 | Gm | 3:06 |
2 | Juice - Catch a Groove | Ultimate Breaks & Beats | 107 | Gm | 3:36 |
2 | Wilson Pickett - Get Me Back on Time | Ultimate Breaks & Beats | 96 | Ebm | 6:46 |
Disc 3
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
3 | UPP - Give It to You | Ultimate Breaks & Beats | 110 | Dm | 7:07 |
3 | Herman Kelly & Life - Dance to the Drummer's Beat | Ultimate Breaks & Beats | 119 | Fm | 4:09 |
3 | Cheryl Lynn - Got to Be Real | Ultimate Breaks & Beats | 115 | Am | 5:05 |
3 | The Incredible Bongo Band - Apache | Ultimate Breaks & Beats | 118 | Am | 4:51 |
3 | Jackie Robinson - Pussy Footer | Ultimate Breaks & Beats | 110 | Dm | 6:30 |
3 | The Incredible Bongo Band - Bongo Rock | Ultimate Breaks & Beats | 124 | E | 2:34 |
Disc 4
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
4 | Tom Jones - Looking Out My Window | Ultimate Breaks & Beats | 105 | Ebm | 2:31 |
4 | Isaac Hayes - Breakthrough | Ultimate Breaks & Beats | 85 | Bbm | 3:04 |
4 | Gaz - Sing Sing | Ultimate Breaks & Beats | 112 | Em | 7:18 |
4 | Z.Z. Hill - I Think I'd Do It | Ultimate Breaks & Beats | 108 | Cm | 2:18 |
4 | Dynamic Corvettes - Funky Music Is the Thing | Ultimate Breaks & Beats | 111 | Fm | 2:31 |
4 | Bobby Byrd - I Know You Got Soul | Ultimate Breaks & Beats | 111 | Em | 3:03 |
4 | Syl Johnson - Different Strokes | Ultimate Breaks & Beats | 106 | Am | 2:33 |
Disc 5
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
5 | 20th Century Steel Band - Heaven and Hell | Ultimate Breaks & Beats | 106 | Am | 4:59 |
5 | Bo Diddley - Hit or Miss | Ultimate Breaks & Beats | 98 | Gm | 3:47 |
5 | The Wild Magnolias - Soul, Soul, Soul | Ultimate Breaks & Beats | 108 | Am | 6:04 |
5 | Melvin Bliss - (Synthetic) Substitution | Ultimate Breaks & Beats | 91 | Dm | 3:37 |
5 | Freedom - Get Up and Dance | Ultimate Breaks & Beats | 107 | Cm | 5:58 |
5 | Johnny Hammond - Shifting Gears | Ultimate Breaks & Beats | 109 | Ebm | 5:11 |
5 | Banbarra - Shack Up | Ultimate Breaks & Beats | 110 | Em | 3:31 |
Disc 6
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
6 | Please - Sing a Simple Song | Ultimate Breaks & Beats | 97 | Em | 5:16 |
6 | Uncle Louie - I Like Funky Music | Ultimate Breaks & Beats | 110 | G#m | 5:33 |
6 | Fat Larry's Band - Down on the Avenue | Ultimate Breaks & Beats | - | - | 5:18 |
6 | The Magic Disco Machine - Scratchin' | Ultimate Breaks & Beats | 118 | Dm | 2:43 |
6 | Dennis Coffey And The Detroit Guitar Band - Son of Scorpio | Ultimate Breaks & Beats | 112 | C#m | 3:23 |
6 | The Cecil Holmes Soulful Sounds - Theme From 2001 | Ultimate Breaks & Beats | 110 | Gm | 2:56 |
6 | James Brown - Cold Sweat | Ultimate Breaks & Beats | 111 | Bm | 7:24 |
Disc 7
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
7 | James Brown - Give It Up, or Turn It Loose | Ultimate Breaks & Beats | 112 | Am | 6:36 |
7 | Funky Constellation - Street Talk (Madam Rapper) (instrumental) | Ultimate Breaks & Beats | 112 | Fm | 11:33 |
7 | Pleasure - Let's Dance | Ultimate Breaks & Beats | 115 | Gm | 5:03 |
7 | John Davis & The Monster Orchestra - I Can't Stop | Ultimate Breaks & Beats | 114 | Em | 7:04 |
7 | John McLaughlin - Planetary Citizen | Ultimate Breaks & Beats | 116 | Am | 2:37 |
7 | Funkadelic - Good Old Music | Ultimate Breaks & Beats | 77 | Cm | 7:55 |
7 | Magic Touch - You Are What You Are | Ultimate Breaks & Beats | 100 | Am | 4:54 |
Disc 8
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
8 | Babe Ruth - The Mexican | Ultimate Breaks & Beats | 112 | Em | 5:33 |
8 | Eastside Connection - Frisco Disco | Ultimate Breaks & Beats | 120 | Am | 6:20 |
8 | Jesse Green - Flip | Ultimate Breaks & Beats | 122 | Am | 4:13 |
8 | Wild Sugar - Bring It Here | Ultimate Breaks & Beats | 120 | Ebm | 5:57 |
Disc 10
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
10 | James Brown - Funky President | Ultimate Breaks & Beats | 103 | Em | 3:58 |
10 | Esther Williams - Last Night Changed It All | Ultimate Breaks & Beats | 110 | Am | 4:24 |
10 | La Pregunta - Shangri La | Ultimate Breaks & Beats | 124 | Cm | 5:51 |
10 | Brothers Johnson - Ain't We Funkin' Now | Ultimate Breaks & Beats | 114 | Am | 4:44 |
10 | The Jackson 5 - It's Great to Be Here | Ultimate Breaks & Beats | 102 | F | 3:02 |
10 | Rhythm Heritage - Theme From S.W.A.T. | Ultimate Breaks & Beats | 109 | Am | 3:22 |
10 | Dexter Wansel - Theme From the Planets | Ultimate Breaks & Beats | 106 | Fm | 3:46 |
Disc 11
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
11 | Funk Inc. - Kool Is Back | Ultimate Breaks & Beats | 102 | Gm | 3:06 |
11 | Orange Krush - Action | Ultimate Breaks & Beats | 107 | Fm | 5:22 |
11 | Lucy Hawkins - Gotta Get Out of Here | Ultimate Breaks & Beats | 117 | Cm | 5:46 |
11 | The Headhunters - God Make Me Funky | Ultimate Breaks & Beats | 96 | Em | 3:20 |
11 | The Honey Drippers - Impeach the President | Ultimate Breaks & Beats | 96 | Em | 3:24 |
11 | Fausto Papetti - Love's Theme | Ultimate Breaks & Beats | 95 | Ebm | 3:39 |
Disc 12
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
12 | Junie Morrison - Granny's Funky Rolls Royce | Ultimate Breaks & Beats | 78 | Ebm | 0:17 |
12 | James Brown - Funky Drummer | Ultimate Breaks & Beats | 102 | Am | 2:54 |
12 | The Mohawks - The Champ | Ultimate Breaks & Beats | 114 | Cm | 2:34 |
12 | Aerosmith - Walk This Way | Ultimate Breaks & Beats | 109 | Am | 3:38 |
12 | Thin Lizzy - Johnny the Fox | Ultimate Breaks & Beats | 103 | G#m | 3:29 |
12 | The Soul Searchers - Ashley's Roachclip | Ultimate Breaks & Beats | 96 | Fm | 5:31 |
12 | Chicago Gangsters - Gangster Boogie | Ultimate Breaks & Beats | 104 | Em | 3:59 |
12 | T-Connection - Groove to Get Down | Ultimate Breaks & Beats | 114 | Fm | 4:08 |
Disc 13
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
13 | The Meters - Hand Clapping Song | Ultimate Breaks & Beats | 90 | Em | 2:52 |
13 | Babe Ruth - The Mexican | Ultimate Breaks & Beats | 112 | Em | 5:33 |
13 | Babe Ruth - Keep Your Distance | Ultimate Breaks & Beats | 103 | Am | 4:30 |
13 | Coke Escovedo - (Runaway) I Wouldn't Change a Thing | Ultimate Breaks & Beats | 116 | G#m | 3:17 |
13 | Eastside Connection - Frisco Disco | Ultimate Breaks & Beats | 120 | Am | 6:20 |
13 | In Search Of Orchestra - Phenomena Theme | Ultimate Breaks & Beats | - | - | 4:13 |
Disc 14
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
14 | J. J. Johnson - Willie Chase | Ultimate Breaks & Beats | 120 | Em | 2:55 |
14 | Stanley Turrentine - Sister Sanctified | Ultimate Breaks & Beats | 94 | C | 5:59 |
14 | Kid Dynamite - Uphill Peace of Mind | Ultimate Breaks & Beats | 94 | Am | 4:15 |
Disc 16
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
16 | The Galactic Force Band - Space Dust | Ultimate Breaks & Beats | 110 | Fm | 2:25 |
16 | Johnny Jenkins - I Walk On Guilded Splinters [1972] | Ultimate Breaks & Beats | 89 | Am | 4:07 |
16 | Commodores - Assembly Line | Ultimate Breaks & Beats | 106 | Ebm | 5:01 |
16 | Johnny Jenkins - I Walk on Guilded Splinters | Ultimate Breaks & Beats | 89 | Am | 4:07 |
16 | Le Pamplemousse - Gimme What You Got | Ultimate Breaks & Beats | 101 | E | 5:13 |
16 | Marvin Gaye - T Plays It Cool | Ultimate Breaks & Beats | 106 | Cm | 4:12 |
16 | Lyn Collins - Think (About It) | Ultimate Breaks & Beats | 113 | Em | 3:32 |
16 | Steve Miller Band - Take the Money and Run | Ultimate Breaks & Beats | 98 | C | 2:47 |
Disc 17
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
17 | Unknown Artist - L.L. Bonus Beats | Ultimate Breaks & Beats | 98 | Ebm | 1:08 |
17 | Boobie Knight & The Universal Lady - The Lovermaniacs (Remix) [1974] | Ultimate Breaks & Beats | 115 | Fm | 3:44 |
17 | Baby Huey - Listen to Me | Ultimate Breaks & Beats | 117 | Dm | 6:33 |
17 | Boobie Knight & The Universal Lady - The Lovomaniacs (Sex) | Ultimate Breaks & Beats | 115 | Fm | 3:44 |
17 | Pointer Sisters - Yes We Can Can | Ultimate Breaks & Beats | 89 | Cm | 4:31 |
17 | Monk Higgins - One Man Band (Plays All Alone) | Ultimate Breaks & Beats | 87 | Bb | 3:17 |
17 | Kool & The Gang - N.T. | Ultimate Breaks & Beats | 98 | Em | 3:08 |
17 | Dyke & The Blazers - Let a Woman Be a Woman Let a Man Be a Man | Ultimate Breaks & Beats | 112 | Dm | 2:35 |
17 | Bram Tchaikovsky - Whiskey and Wine | Ultimate Breaks & Beats | - | Am | 3:30 |
Disc 18
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
18 | Yellow Sunshine - Yellow Sunshine | Ultimate Breaks & Beats | 121 | Am | 4:06 |
18 | The Jimmy Castor Bunch - It's Just Begun | Ultimate Breaks & Beats | 91 | Dm | 3:46 |
18 | Marva Whitney - It's My Thing (You Can't Tell Me Who to Sock It to) | Ultimate Breaks & Beats | 107 | Dm | 2:48 |
18 | The Kay-Gees - I Believe in Music | Ultimate Breaks & Beats | 74 | Em | 4:01 |
18 | Dennis Coffey And The Detroit Guitar Band - Ride Sally Ride | Ultimate Breaks & Beats | 119 | Em | 3:04 |
18 | Bar-Kays - Let's Have Some Fun | Ultimate Breaks & Beats | 109 | Bbm | 6:01 |
18 | Lafayette Afro Rock Band - Conga | Ultimate Breaks & Beats | 119 | Gm | 4:57 |
Disc 19
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
19 | Wild Sugar - Bring It Here | Ultimate Breaks & Beats | 120 | Ebm | 5:57 |
19 | Miami - Chicken Yellow (Let Me Do It to You) | Ultimate Breaks & Beats | 103 | Em | 2:54 |
19 | Lightnin' Rod - Sport | Ultimate Breaks & Beats | 119 | Em | 2:53 |
19 | Olympic Runners - Put the Music Where Your Mouth Is | Ultimate Breaks & Beats | 111 | Fm | 2:44 |
19 | Foster Sylvers - Misdemeanor [1973] | Ultimate Breaks & Beats | 88 | Em | 2:18 |
19 | Wild Sugar - Bring It Here [1981] | Ultimate Breaks & Beats | 120 | Ebm | 5:57 |
19 | The Blackbyrds - Rock Creek Park | Ultimate Breaks & Beats | 110 | Em | 4:28 |
19 | KC & The Sunshine Band - I Get Lifted | Ultimate Breaks & Beats | 106 | Gm | 3:01 |
19 | Brother Soul - Cookies | Ultimate Breaks & Beats | 119 | Em | 2:42 |
19 | Foster Sylvers - Misdemeanor | Ultimate Breaks & Beats | - | - | 2:18 |
Disc 20
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
20 | The Chubukos - House of Rising Funk | Ultimate Breaks & Beats | 97 | Gm | 3:05 |
20 | Eddie Bo - Hook and Sling, Part 1 | Ultimate Breaks & Beats | 97 | Cm | 2:36 |
20 | Bill Withers - Kissing My Love | Ultimate Breaks & Beats | 93 | Ebm | 3:46 |
20 | Friend And Lover - Reach Out of the Darkness | Ultimate Breaks & Beats | 116 | Am | 3:12 |
20 | Sir Joe Quarterman & Free Soul - I'm Gonna Get You | Ultimate Breaks & Beats | 108 | Dm | 2:57 |
20 | Duke Williams and The Extremes - Chinese Chicken | Ultimate Breaks & Beats | 116 | Em | 2:47 |
20 | Roy Ayers Ubiquity - Lonesome Cowboy | Ultimate Breaks & Beats | 96 | Cm | 3:52 |
Disc 21
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
21 | Joe Tex - Papa Was Too | Ultimate Breaks & Beats | 92 | Ebm | 2:52 |
21 | Sound Experience - Devil With the Bust | Ultimate Breaks & Beats | 112 | Am | 5:30 |
21 | James Brown - Soul Pride | Ultimate Breaks & Beats | - | Gm | 2:07 |
21 | All the People - Cramp Your Style | Ultimate Breaks & Beats | 113 | F#m | 2:12 |
21 | The Village Callers - Hector | Ultimate Breaks & Beats | 103 | Cm | 2:32 |
21 | Johnny Pate - Shaft in Africa | Ultimate Breaks & Beats | 115 | Em | 3:02 |
21 | Barry White - I'm Gonna Love You Just a Little Bit More Baby | Ultimate Breaks & Beats | 88 | Gm | 7:06 |
21 | Unknown Artist - L.L. Bonus Beats #2 | Ultimate Breaks & Beats | 102 | Cm | 1:34 |
21 | The Politicians - Free Your Mind | Ultimate Breaks & Beats | 103 | C#m | 2:44 |
21 | Louis Flores - L.L. Bonus Beats #2 | Ultimate Breaks & Beats | 102 | Cm | 1:34 |
Disc 22
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
22 | Barrabas - Woman [1972] | Ultimate Breaks & Beats | - | Am | 5:02 |
22 | Gary Numan - Films (Remix) [1979] | Ultimate Breaks & Beats | 98 | Am | 4:04 |
22 | Barrabas - Woman | Ultimate Breaks & Beats | - | Am | 5:02 |
22 | Creative Source - Corazon | Ultimate Breaks & Beats | 125 | Em | 4:32 |
22 | Southside Movement - Save the World | Ultimate Breaks & Beats | 85 | E | 4:55 |
22 | The J.B.'s - The Grunt, Part 1 | Ultimate Breaks & Beats | 103 | Bm | 2:57 |
22 | Rufus Thomas - Do the Funky Penguin, Part 2 | Ultimate Breaks & Beats | 102 | Dm | 3:12 |
22 | Gary Numan - Films | Ultimate Breaks & Beats | 98 | Am | 4:04 |
22 | Shotgun - Dynamite (The Bomb) | Ultimate Breaks & Beats | 113 | Em | 3:16 |
Disc 23
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
23 | Rufus Thomas - The Breakdown, Part 2 | Ultimate Breaks & Beats | 98 | Dm | 3:10 |
23 | Freda Payne - The Easiest Way to Fall | Ultimate Breaks & Beats | 84 | Bbm | 2:34 |
23 | Delegation - Oh Honey | Ultimate Breaks & Beats | 95 | D | 3:40 |
23 | Alphonse Mouzon - You Don't Know How Much I Love You | Ultimate Breaks & Beats | 103 | Am | 4:28 |
23 | Solomon Burke - Get Out of My Life Woman | Ultimate Breaks & Beats | 95 | Dm | 3:17 |
23 | Pleasure - Joyous | Ultimate Breaks & Beats | 110 | Dm | 6:24 |
23 | Jim Dandy - Country Cooking | Ultimate Breaks & Beats | 97 | Em | 4:48 |
23 | Alphonse Mouzon - You Don't Know How Much I Love You [1974] | Ultimate Breaks & Beats | 103 | Am | 4:28 |
23 | Pleasure - Joyous [1977] | Ultimate Breaks & Beats | 110 | Dm | 6:24 |
23 | Rufus Thomas - The Breakdown (Part 2) (Remix) [1971] | Ultimate Breaks & Beats | 98 | Dm | 3:10 |
Disc 24
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
24 | Lyn Collins - You Can't Love Me, If You Don't Respect Me [1975] | Ultimate Breaks & Beats | 100 | Em | 3:13 |
24 | Lowell Fulsom - Tramp | Ultimate Breaks & Beats | 113 | Cm | 3:03 |
24 | Freddie Scott - (You) Got What I Need | Ultimate Breaks & Beats | 91 | C | 2:36 |
24 | Lyn Collins - You Can't Love Me, If You Don't Respect Me | Ultimate Breaks & Beats | 100 | Em | 3:13 |
24 | The Emotions - Blind Alley | Ultimate Breaks & Beats | 105 | Gm | 2:57 |
24 | Lonnie Liston Smith - Expansions, Part 1 | Ultimate Breaks & Beats | 126 | Cm | 3:09 |
24 | Otis Redding - Hard to Handle | Ultimate Breaks & Beats | 97 | Bb | 2:23 |
24 | The Grass Roots - You and Love Are the Same | Ultimate Breaks & Beats | 121 | A | 2:42 |
24 | Tom Scott - Sneakin' in the Back | Ultimate Breaks & Beats | 98 | Ab | 3:20 |
Disc 25
| # | Title | Artist | BPM | Key | Duration |
|---|---|---|---|---|---|
25 | Ike White - Love & Affection [1976] | Ultimate Breaks & Beats | 103 | Em | 4:15 |
25 | Southside Movement - I've Been Watching You | Ultimate Breaks & Beats | 89 | Em | 2:57 |
25 | Lamont Dozier - Take Off Your Make Up | Ultimate Breaks & Beats | 93 | C#m | 4:47 |
25 | Ike White - Love and Affection | Ultimate Breaks & Beats | 103 | Em | 4:15 |
25 | James Brown - The Payback | Ultimate Breaks & Beats | 98 | G#m | 7:54 |
25 | Lou Donaldson - Pot Belly | Ultimate Breaks & Beats | 97 | Gm | 7:57 |
25 | Sambo Soul - Mambo #5 | Ultimate Breaks & Beats | 113 | Ebm | 8:21 |
25 | Five Stairsteps - Don't Change Your Love | Ultimate Breaks & Beats | 93 | Em | 2:48 |